DAYS OF BUSINESS
| Mon - Wed: | 11:30am to 2:30pm 5:00pm to 10:00pm |
|---|
| Thu - Fri: | 11:30am to 2:30pm 5:00pm to 10:30pm |
|---|
| Sat: | 5:00pm to 10:30pm |
|---|
| Sun: | 5:00pm to 10:00pm |
|---|
Latest User Reviews
"This was a truly pleasant dining experience. We went on a quiet Wednesday night and immediately from the prompt service as we entered the restaurant, through to the helpful food suggestions the service and hosts were fantastic.
The food was generous size and all tasted fantastic, and was very quick to arrive at the table. We had 2 main meals, a chicken and beef, both a masala, and both were.."
"Excellent experience, Taste full setting and perfect lighting made our evening not less than perfect and food was really great. Greeted upon arrival and served in time.
Simply Perfect..." more reviews
Chef | Shannon |
|---|
Price Guide | Entrée $5.50 - $15, Main $10.90 - $15.90, Dessert $5 - $7.50 |
|---|
Payment Options | Cash, Visa, Mastercard |
|---|
Features | $1 corkage Per-head, BYO, Deliveries, Street parking, Takeaway |
|---|
Ambience | Relaxed, Romantic, Sophisticated, Suitable for business |
|---|
Food | Ginger Free Option, Gluten Free, Halal, Peanut Free Option, Vegetarian option |
|---|
Styles | Sit down |
|---|
Suitable For | Birthday/Anniversary, Business lunch/dinner, Christmas party |
|---|
Restaurant areas and private dining
| Area name |
Capacity seated |
Capacity standing |
|---|
| Entire Restaurant |
44 |
60 |
|