DAYS OF BUSINESS
| Mon - Thu: | 12:00 to 15:00 |
|---|
| Fri: | 12:00 to 21:00 |
|---|
| Sat: | 07:00 to 21:00 |
|---|
| Sun: | 07:00 to 15:00 |
|---|
Latest User Reviews
"Many Sunday breakfasts with family and lunches with friends. Always very good quality food well presented. Not cheap but still very good value."
"Went for $12.90 special. Very impressed with value for money food which was of high quality too. Would recommend to all for a delicious lunch or evening meal." more reviews
Price Guide | Main $2 - $10, Dessert $2 - $8 |
|---|
Payment Options | Cash, Amex, Visa, Mastercard, Diners |
|---|
Features | $8 corkage Per-bottle, BYO (Wine Only), Licensed, Outside dining area, Smoking area, Wheelchair access |
|---|
Ambience | Child-friendly, Relaxed |
|---|
Food | Vegetarian option |
|---|
Restaurant areas and private dining
| Area name |
Capacity seated |
Capacity standing |
|---|
| Entire Restaurant |
50 |
n/a |
|