DAYS OF BUSINESS
| Mon - Fri: | 11:30 to 14:00 17:30 to 22:00 |
|---|
| Sat - Sun: | 11:00 to 15:00 17:30 to 22:00 |
|---|
Latest User Reviews
"very bad service... very rude..." more reviews
Chef | Tom Chan - |
|---|
Price Guide | Entrée $3.50 - $6.50, Main $13.80 - $36, Dessert $5 - $12 |
|---|
Payment Options | Cash, Amex, Visa, Mastercard, Diners |
|---|
Features | $3 corkage Per-bottle, BYO (Wine Only), Licensed, Takeaway, Wheelchair access |
|---|
Ambience | Buzzy |
|---|
Food | Vegetarian option |
|---|
Restaurant areas and private dining
| Area name |
Capacity seated |
Capacity standing |
|---|
| Entire Restaurant |
200 |
n/a |
|