DAYS OF BUSINESS
| Mon - Sun: | 11:00am to 11:59pm |
|---|
Latest User Reviews
"the best pizza i have ever tasted" more reviews
Price Guide | Entrée $4 - $24.80, Main $10.90 - $31.80, Dessert $3.50 - $15.50 |
|---|
Payment Options | Cash, Eftpos |
|---|
Features | $7 corkage Per-bottle, BYO, Deliveries, Dress smart casual, Licensed, Outside dining area, Private dining area, Smoking area, Street parking, Takeaway, Wheelchair access |
|---|
Ambience | Live music, Traditional |
|---|
Food | Vegan Option, Vegetarian option |
|---|
Styles | Cocktail, Formal, Sit down |
|---|
Entertainment | Audio visual, Dance floor |
|---|
Suitable For | Birthday/Anniversary, Bucks / Hens night, Business lunch/dinner, Christmas party |
|---|
Restaurant areas and private dining
| Area name |
Capacity seated |
Capacity standing |
|---|
| Entire Restaurant |
200 |
n/a |
| Terrace Dining Room |
75 |
n/a |
| Terrace Function Room |
50 |
n/a |
| Private Dining Room |
12 |
n/a |
|