|
||||||||||||||||
|
|
|
||||||||||||||
| DAYS OF BUSINESS | |||||||
| s | m | t | w | t | f | s | |
| Breakfast | |||||||
| Lunch | |||||||
| Dinner | |||||||
| Late night | |||||||
![]() |
|||||||
| PRICE GUIDE |
| Entrée $19, Main $30, Dessert $9 |
| PAYMENT OPTIONS |
| Cash, Amex, Visa, Mastercard, Diners, Eftpos |
| FEATURES | |
| Venue | $4 corkage Per-head, BYO (Wine Only), City views, Licensed, Limited parking, Outside dining area, Private dining area, Smoking area, Takeaway, Wheelchair access |
| Ambience | Child-friendly, Relaxed, Romantic, Sophisticated, Suitable for business |
| Food | Gluten Free, Peanut Free Option, Vegetarian option |
| Styles | Cocktail, Sit down |
| Suitable for | Birthday/Anniversary, Business lunch/dinner, Christmas party |
|
| 2007 - Menulog Gold Award Winner - Menulog Gold Award Winner - Menulog - User's Favourite Award |
| 2008 - Menulog Award - Gold - Most Popular French Restaurant in 1st Qtr 2008 |