0
items
1/563 Portrush Road,
Glenunga,
5064
Marcellina use tried and tested traditional recipes producing a consistently superior, quality, authentic Italian pizza. Marcellina use only the best ingredients; real shoulder ham, aged salami, chicken thigh fillets, and locally grown vegetables; delivered fresh daily and prepared by our chefs and trained pizza makers. Pizza doughs are carefully prepared during the day; with timing being the key to the perfect pizza base. Marcellina have a pizza for everyone; from the traditional Margherita, to the simple Ham and Pineapple, to a gourmet seafood pizza laden with calamari and prawns. Marcellina cater for most tastes and dietary requirements, including vegans.
1/563 Portrush Road, Glenunga, 5064
Monday | 16:00 - 23:59 |
Tuesday | 16:00 - 23:59 |
Wednesday | 11:00 - 23:59 |
Thursday | 11:00 - 01:30 |
Friday | 11:00 - 02:00 |
Saturday | 11:00 - 02:00 |
Sunday | 11:00 - 23:59 |
Postcode | Min. order | Delivery |
---|---|---|
Brown Hill Creek 5062 | $20 | $6.50 |
Hawthorn 5062 | $20 | $6.50 |
Eastwood 5063 | $20 | $6.50 |
Stonyfell 5066 | $20 | $6.50 |
Beulah Park 5067 | $20 | $6.50 |
Norwood 5067 | $20 | $6.50 |
St Morris 5068 | $20 | $6.50 |
Clapham 5062 | $20 | $6.50 |
Highgate 5063 | $20 | $6.50 |
Urrbrae 5064 | $20 | $6.50 |
Tusmore 5065 | $20 | $6.50 |
Rose Park 5067 | $20 | $6.50 |
Trinity Gardens 5068 | $20 | $6.50 |
Glenunga 5064 | $20 | $6.50 |
Dulwich 5065 | $20 | $6.50 |
Springfield 5062 | $20 | $6.50 |
Linden Park 5065 | $20 | $6.50 |
Toorak Gardens 5065 | $20 | $6.50 |
Kensington 5068 | $20 | $6.50 |
Kensington Gardens 5068 | $20 | $6.50 |
Auldana 5072 | $20 | $6.50 |
Magill 5072 | $20 | $6.50 |
Skye 5072 | $20 | $6.50 |
Woodforde 5072 | $20 | $6.50 |
Mitcham 5062 | $20 | $6.50 |
Glenside 5065 | $20 | $6.50 |
Burnside 5066 | $20 | $6.50 |
Kensington Park 5068 | $20 | $6.50 |
Kingswood 5062 | $20 | $6.50 |
Torrens Park 5062 | $20 | $6.50 |
Frewville 5063 | $20 | $6.50 |
Parkside 5063 | $20 | $6.50 |
Myrtle Bank 5064 | $20 | $6.50 |
Beaumont 5066 | $20 | $6.50 |
Waterfall Gully 5066 | $20 | $6.50 |
Kent Town 5067 | $20 | $6.50 |
Fullarton 5063 | $20 | $6.50 |
St Georges 5064 | $20 | $6.50 |
Erindale 5066 | $20 | $6.50 |
Hazelwood Park 5066 | $20 | $6.50 |
Wattle Park 5066 | $20 | $6.50 |
Heathpool 5068 | $20 | $6.50 |
Marryatville 5068 | $20 | $6.50 |
Teringie 5072 | $20 | $6.50 |
Lower Mitcham 5062 | $20 | $6.50 |
Netherby 5062 | $20 | $6.50 |
Glen Osmond 5064 | $20 | $6.50 |
Mount Osmond 5064 | $20 | $6.50 |
Leabrook 5068 | $20 | $6.50 |
Rosslyn Park 5072 | $20 | $6.50 |
Menulog tries to accurately copy the item descriptions, allergy information, ingredient information and other information relating to the contents of dishes ("Dietary Information") from the menus that are provided to us by our partner restaurants.
However, it is the restaurants themselves that prepare the dishes, and are responsible for providing this Dietary Information and ensuring that it is factually accurate. Please use the comments box to specify particular allergies or dietary requirements.
If you are in any doubt about the presence of allergens, the contents of a particular dish or any other Dietary Information, you should confirm with the restaurant directly before ordering from Menulog.
Please enter an address so we can make sure we can deliver to you
Sorry, but this restaurant is closed right now.
Find open restaurants near {0} Pre-order a delivery order Pre-order a pick-up orderSorry, this restaurant is closed for delivery right now. Choose an option below:
I'm happy to pick-up my order Find open restaurants near {0} Pre-order a delivery orderFor more you can place your order
You can't order drinks without food. Please add food to your order
High five! You're ready to order
%%userprompt-location-googleplace-paragraphtext%%
%%userprompt_location_notinpolygon_text%%