Shop 9, 605 King Street,
Newtown,
2042
Shop 9, 605 King Street, Newtown, 2042
Monday | 17:30 - 22:30 |
Tuesday | 17:30 - 22:30 |
Wednesday | 17:30 - 22:30 |
Thursday | 16:15 - 22:30 |
Friday | 16:15 - 23:00 |
Saturday | 16:15 - 23:00 |
Sunday | 16:00 - 23:00 |
Postcode | Min. order | Delivery |
---|---|---|
Haymarket 2000 | $25 | $10 |
Millers Point 2000 | $25 | $10 |
Sydney 2000 | $25 | $10 |
The Rocks 2000 | $25 | $10 |
Camperdown 2006 | $25 | $5 |
Ultimo 2007 | $25 | $5 |
Chippendale 2008 | $25 | $5 |
Darlington 2008 | $25 | $5 |
Pyrmont 2009 | $25 | $5 |
Darlinghurst 2010 | $25 | $10 |
Surry Hills 2010 | $25 | $10 |
Elizabeth Bay 2011 | $25 | $15 |
Potts Point 2011 | $25 | $10 |
Rushcutters Bay 2011 | $25 | $15 |
Woolloomooloo 2011 | $25 | $15 |
Alexandria 2015 | $25 | $5 |
Beaconsfield 2015 | $25 | $5 |
Eveleigh 2015 | $25 | $3 |
Redfern 2016 | $25 | $5 |
Waterloo 2017 | $25 | $5 |
Zetland 2017 | $25 | $5 |
Eastlakes 2018 | $25 | $5 |
Rosebery 2018 | $25 | $5 |
Banksmeadow 2019 | $25 | $5 |
Botany 2019 | $25 | $5 |
Mascot 2020 | $25 | $5 |
Centennial Park 2021 | $25 | $5 |
Moore Park 2021 | $25 | $5 |
Paddington 2021 | $25 | $5 |
Darling Point 2027 | $25 | $15 |
Edgecliff 2027 | $25 | $10 |
Double Bay 2028 | $25 | $15 |
Randwick 2031 | $25 | $10 |
Kingsford 2032 | $25 | $5 |
Kensington 2033 | $25 | $10 |
Pagewood 2035 | $25 | $10 |
Eastgardens 2036 | $25 | $15 |
Forest Lodge 2037 | $25 | $5 |
Glebe 2037 | $25 | $5 |
Annandale 2038 | $25 | $5 |
Rozelle 2039 | $25 | $10 |
Leichhardt 2040 | $25 | $5 |
Lilyfield 2040 | $25 | $5 |
Balmain 2041 | $25 | $10 |
Balmain East 2041 | $25 | $10 |
Birchgrove 2041 | $25 | $15 |
Enmore 2042 | $25 | $3 |
Newtown 2042 | $25 | $3 |
Erskineville 2043 | $25 | $3 |
St Peters 2044 | $25 | $3 |
Sydenham 2044 | $25 | $5 |
Tempe 2044 | $25 | $5 |
Haberfield 2045 | $25 | $5 |
Abbotsford 2046 | $25 | $10 |
Rodd Point 2046 | $25 | $10 |
Stanmore 2048 | $25 | $3 |
Lewisham 2049 | $25 | $5 |
Petersham 2049 | $25 | $5 |
Summer Hill 2130 | $25 | $5 |
Canterbury 2193 | $25 | $10 |
Dulwich Hill 2203 | $25 | $10 |
Marrickville 2204 | $25 | $5 |
Arncliffe 2205 | $25 | $8 |
Wolli Creek 2205 | $25 | $5 |
Earlwood 2206 | $25 | $10 |
Bardwell Park 2207 | $25 | $15 |
Banksia 2216 | $25 | $10 |
Brighton Le Sands 2216 | $25 | $10 |
Kyeemagh 2216 | $25 | $10 |
Rockdale 2216 | $25 | $10 |
Please enter an address so we can make sure we can deliver to you
Sorry, but this restaurant is closed right now.
Find open restaurants near {0} Pre-order a delivery order Pre-order a pick-up orderSorry, this restaurant is closed for delivery right now. Choose an option below:
I'm happy to pick-up my order Find open restaurants near {0} Pre-order a delivery orderFor more you can place your order
You can't order drinks without food. Please add food to your order
High five! You're ready to order
%%userprompt-location-googleplace-paragraphtext%%
%%userprompt_location_notinpolygon_text%%